Fixtures & results
Next up
| Sat 21 Nov | A | College of Idaho | 12:00 PM MST |
Results
| Thu 5 Nov | A | Life | L0–1 |
| Fri 30 Oct | H | Thomas | W1–0 |
| Sun 25 Oct | A | Life | L0–2 |
| Fri 23 Oct | A | Dalton State (GA) | L0–2 |
| Sat 17 Oct | H | Xavier (La.) | W1–0 |
| Thu 15 Oct | H | William Carey (Miss.) | W3–1 |
| Sat 10 Oct | H | Faulkner (AL) | W6–0 |
| Thu 8 Oct | H | Mobile (Ala.) | W2–0 |
2026-27 squad 29 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers2 | ||||
| 1 | McKenzie Raine | Senior | 6'0" | Hattiesburg, Miss.Herkimer College |
| 99 | Sam De Gier | Freshman | 5'7" | Breukelen, The NetherlandsRSG Broklede |
| Defenders13 | ||||
| 2 | Lauren Mercer | Senior | 5'9" | Stevenage, EnglandLSU-Shreveport |
| 3 | Mia Saum | Senior | 5'7" | Seattle, Wash.Ingraham HS |
| 4 | Ebony Wright | Junior | 5'10" | Doncaster, EnglandCochise College |
| 5 | Charlotte Taylor | Senior | 5'5" | Carnoustie, ScotlandNeosho County CC |
| 10 | Millie Rayner | Sophomore | 5'11" | High Halstow, EnglandChatham Town Women |
| 13 | Anna Franklin | Junior | 5'4" | Fayetteville, Tenn.Lincoln County HS |
| 14 | Kamilia Tayebi | Senior | 5'4" | Casablanca, MoroccoLycee Louis Armand |
| 15 | Kaydence Weinhandl | Freshman | 5'5" | Knoxville, Tenn.Powell HS |
| 16 | Jamie Brown | Senior | 5'4" | Fayetteville, Tenn.Lincoln Co. HS |
| 18 | Ellie Walker | Junior | 5'11" | Murfreesboro, Tenn.Siegel HS |
| 19 | Lily Davies | Freshman | 5'6" | Wellington, New ZealandWellington East Girls College |
| 20 | Marlee Dye | Freshman | 5'5" | Lebanon, Tenn.Lebanon HS |
| 25 | Anna Kate Willoughby | Freshman | 5'5" | Columbia, Tenn.Comumbia Central HS |
| Midfielders6 | ||||
| 7 | Riho Masuya | Sophomore | 5'1" | Kita, JapanAsuka HS |
| 8 | Luella Cramer | Freshman | 5'2" | Ichikawa-Ono, JapanFujieda Junshin HS |
| 12 | Karla Montiel | Senior | 5'8" | Nashville, Tenn.Valor Collegiate Prep |
| 21 | Addison Massey | Freshman | 5'5" | Columbia, Tenn.Culleoka HS |
| 22 | Sharaid Palmeros-Solis | Senior | 5'4" | Shelbyville, Tenn.Shelbyville Central HS |
| 23 | Osiris Rodriguez | Sophomore | 5'5" | Winchester, Tenn.Franklin County HS |
| Forwards4 | ||||
| 9 | Ashanti Lewis | Junior | 5'5" | Linstead, JamaicaRedlands CC |
| 11 | Courtney Hicks | Graduate | 5'4" | Georgetown, Cayman IslandsUniversity of Delaware |
| 17 | Caroline Hathcox | Junior | 5'7" | Morris, Ala.Mortimer Jordan HS |
| 24 | Skyler Montgomery | Freshman | 5'5" | Columbia, Tenn.Comumbia Central HS |
| Position not listed4 | ||||
| 6 | Carlie Breese | — | ||
| 26 | Lauryn Amonette | — | ||
| 27 | Cianna Gentry | — | ||
| 30 | Morgan Sharp | — | ||








