Fixtures & results
Results
| Mon 9 Nov | A | Columbia (MO) | L0–5 |
| Fri 6 Nov | A | Harris-Stowe (MO) | W2–1 |
| Tue 3 Nov | H | Hannibal-LaGrange (MO) | W11–0 |
| Tue 27 Oct | A | UHSP | W3–1 |
| Sat 24 Oct | A | Central Baptist (Ark.) | W6–0 |
| Tue 20 Oct | H | Columbia (MO) | L1–7 |
| Fri 16 Oct | H | Williams Baptist (AR) | W2–0 |
| Tue 13 Oct | A | Hannibal-LaGrange (MO) | W1–0 |
2026-27 squad 23 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers2 | ||||
| 1 | Romina Camacho | Junior | 5'5" | Quito, Ecuador |
| 31 | Petra Brncova | Senior | 5'7" | Zvolen, SlovakiaStredna Sportova Skola Trencin | AS Trencin |
| Defenders4 | ||||
| 11 | Addie Butler | Sophomore | 5'5" | St. Charles, MOFrancis Howell North HS | AFA Fillies 2006 Black |
| 12 | Felice Schreuder | Senior | 5'6" | Krefeld, GermanyMarienschule | CSV Marathon |
| 13 | Lainie Scheer | Freshman | 5'1" | Ashland, MOSouthern Boone HS | United Capital City |
| 16 | Viktoria Fasser | Junior | 5'3" | Innsbruk, AustriaUniversity of Innsbruk | SV Innsbruk |
| Midfielders9 | ||||
| 2 | Carsyn Osborn | Senior | 5'3" | St. Joseph, MORock Bridge HS | Sporting Columbia |
| 7 | Becky Parker | Sophomore | 5'4" | Preston, EnglandConnors State College | Lostock St. Gerard's |
| 8 | Lourdes Rocha Dias | Junior | 5'2" | Natal, BrazilSESI Escola - Sao Goncalo do Amarante | União J.P. |
| 14 | Lana Fernandes Plagge | Freshman | 5'4" | Langenfeld, GermanyElly-Heuss-Knapp | Tuspo Richrath |
| 15 | Gracelynn Reque | Freshman | 5'8" | Columbia, MORockbridge HS | United Capital City |
| 17 | Valentina Arevalo-Ibarra | Freshman | 5'4" | Bogota, ColombiaClan Academy |
| 18 | Abi Leake | Senior | 5'6" | Worthing, EnglandDavison High School | Steyning Town |
| 21 | Charlie Keefe | Junior | 5'0" | Kansas City, KSShawnee Mission East HS | Sporting Blue Valley |
| 22 | Kassi Loethen | Freshman | 5'7" | Jefferson City, MOCapital City HS | United Capital City |
| Forwards8 | ||||
| 4 | Phoebe Reel | Freshman | 5'8" | St. Louis, MOOakville Highschool | JB Marine |
| 5 | Ada Erondu | Freshman | 5'8" | Hazelwood, MOHazelwood West | Scott Gallagher |
| 6 | Savannah Milo | Freshman | 5'3" | Florissant, MOHazelwood Central |
| 10 | Kylee Kratzer | Junior | 5'4" | O'Fallon, MOSaint Dominic HS | JB Marine |
| 20 | Amaura Austell | Sophomore | 5'4" | Jefferson City, MO |
| 23 | Eastin Colyer | Junior | 5'4" | Wentzville, MOHolt HS | Lou Fusz |
| 25 | Ava Leininger | Sophomore | 5'5" | Ashland, MOSouthern Boone HS | United Capital City |
| 26 | Pixie Willis | Freshman | 5'2" | Festus, MOFestus HS | JB Marine |






