Fixtures & results
Results
| Sat 7 Nov | A | Madonna (Mich.) | L0–2 |
| Sat 31 Oct | A | Aquinas (Mich.) | W2–1 |
| Sat 24 Oct | A | Cleary (MI) | L0–1 |
| Wed 21 Oct | H | Aquinas (Mich.) | L0–1 |
| Sat 17 Oct | H | Indiana Tech | W2–1 |
| Wed 14 Oct | H | Rochester Christian (Mich.) | W1–0 |
| Sat 10 Oct | A | Defiance College (OH) | W4–0 |
| Wed 30 Sep | A | Lawrence Tech | L0–2 |
2026-27 squad 32 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers3 | ||||
| 1 | Maddie Paulson | — | ||
| 1 | Madeleine Paulson | Freshman | 5'6" | Hudsonville, MichiganHudsonville High School |
| 33 | Corinne McGlassion | Sophomore | 5'5" | Sterling Heights, Mich.Henry Ford II HS |
| Defenders7 | ||||
| 6 | Jaideyn Koster | Senior | Wayland, Mich.Trinity Christian College | |
| 17 | Ally Merrihew | Junior | 5'8" | Hudsonville, Mich.Hudsonville HS |
| 19 | Kate Madak | Freshman | 5'5" | Clinton Township, MichiganChippewa Valley High School |
| 24 | Sydney Elders | Freshman | 5'3" | Hudsonville, MichiganHudsonville High School |
| 25 | Toria Beute | Sophomore | 5'2" | Caledonia, Mich.South Christian High School |
| 29 | Emily Ake | Senior | 5'4" | Lowell, Mich.Lowell HS |
| 31 | Ella Meyering | Freshman | 5'7" | Jenison, MichiganJenison High School |
| Midfielders11 | ||||
| 4 | Maddie Mater | Freshman | 5'2" | Fremont, MichiganFremont High School |
| 9 | Madie Smith | Sophomore | 5'5" | Augusta, Mich.Gull Lake HS |
| 10 | Brooke Harmsen | Junior | 5'4" | Hudsonville, Mich.Hudsonville HS |
| 12 | Addi Pell | Freshman | 5'6" | Hudsonville, MichiganUnity Christian High School |
| 12 | Addison Pell | Freshman | 5'6" | Hudsonville, MichiganUnity Christian High School |
| 14 | Addie Stampfler | — | ||
| 14 | Adelynn Stampfler | Freshman | 5'5" | Delton, MichiganDelton Kellogg High School |
| 18 | Mady Teffner | Freshman | 5'3" | Fenton, MichiganLake Fenton High School |
| 18 | Madelyn Teffner | Freshman | 5'3" | Fenton, MichiganLake Fenton High School |
| 20 | Jada VanNoord | Junior | 5'8" | Cadillac, Mich.Northern Michigan Christian HS |
| 26 | Camryn Bladzik | Freshman | 5'1" | Milford, MichiganMilford High School |
| Forwards10 | ||||
| 3 | Nia Guess | Freshman | 5'2" | Clinton Township, MichiganRegina High School |
| 7 | Hannah Moelker | Sophomore | 5'7" | Hudsonville, Mich.Unity Christian |
| 11 | Joslyn McGlassion | Sophomore | 5'5" | Sterling Heights, Mich.Henry Ford II HS |
| 15 | Delaney Hendricks | Junior | 5'3" | Grand Rapids, Mich.Spring Arbor University |
| 16 | Madeline Billings | Sophomore | 5'3" | Ludington, Mich.Ludington HS |
| 21 | Ellie Schenkelberger | Sophomore | 5'4" | Traverse City, Mich.Traverse City Central HS |
| 22 | Gracie Gortmaker | Senior | 5'8" | Caledonia, Mich.Caledonia HS |
| 23 | Audrey Johnson | Sophomore | 5'6" | Pinckney, Mich.Livingston Christian HS |
| 27 | Sammi Beller | Freshman | 5'3" | Davison, MichiganDavison High School |
| 27 | Samantha Beller | Freshman | 5'3" | Davison, MichiganDavison High School |
| Position not listed1 | ||||
| 8 | Claire Edgerton | — | ||







