Fixtures & results
Next up
| Sat 21 Nov | H | The Master's (Calif.) | 6:00 PM EST |
Results
| Wed 11 Nov | A | Keiser (Fla.) | L1–2 |
| Sat 7 Nov | H | Florida Memorial | W2–1 |
| Sat 31 Oct | H | SCAD (Ga.) | W3–1 |
| Wed 28 Oct | H | St. Thomas (Fla.) | W2–1 |
| Sat 24 Oct | A | Warner (FL) | W3–1 |
| Sat 17 Oct | A | New College of Florida | W6–0 |
| Wed 14 Oct | H | Keiser (Fla.) | L0–3 |
| Sat 10 Oct | A | Webber International (FL) | W3–0 |
2026-27 squad 35 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers4 | ||||
| 0 | Sofia Diaz | Junior | 5'4" | Bradenton, Fla.Saint Stephens Episcopal School |
| 1 | Madison Songer | Senior | 5'7" | Clermont, Fla.Lake Minneola |
| 33 | Camila Berrios | Freshman | 5'4" | Plant City, Fla.Plant City |
| 35 | Jordyn Velasco | Senior | 5'11" | Miramar Beach, Fla.South Walton |
| Defenders14 | ||||
| 4 | Jenna Maiorino | Senior | 5'2" | Ocala, Fla.Forest |
| 6 | Ana Matos | Junior | 5'2" | Brasilia, BrazilHoosac School |
| 12 | Olivia Thomassy | Senior | 5'6" | Lithia, Fla.Newsome |
| 16 | Danielle Vogel | Senior | 5'2" | Myakka, Fla.Lakewood Ranch |
| 17 | Gianna Green | Graduate | 5'9" | Murrieta, Calif.Murrieta Mesa |
| 18 | Sydney Socorro | Freshman | 5'1" | Lake Wales, Fla.Lake Wales |
| 19 | Kalea Shak | Freshman | 5'2" | Charlotte, N.C.Providence |
| 23 | Morgan Trombly | Senior | 5'6" | Pensacola, Fla.Tate |
| 24 | Taylor Kerle | Freshman | 5'3" | Niceville, Fla.Niceville |
| 26 | Gianna Guillermo | Freshman | 5'4" | Tallahassee, Fla.Lincoln |
| 28 | Gabriella Palanti | Senior | 5'6" | Clermont, Fla.Montverde Academy |
| 29 | Christiany Arboleda | Sophomore | 5'4" | Lakeland, Fla.McKeel Academy of Technology |
| 31 | Annalise Miller | Sophomore | 5'7" | Bradenton, Fla.Lakewood Ranch |
| 34 | Roseanna Tagg | Freshman | 5'5" | Debary, Fla.University |
| Midfielders10 | ||||
| 5 | Ellie Allen | Freshman | 5'5" | Charlotte, N.C.Grace Academy |
| 8 | Mckenna Lukanich | Freshman | 5'6" | St. Augustine, Fla.Tocoi Creek |
| 11 | Abigail Lovelady | Freshman | 5'5" | Lakeland, Fla.McKeel Academy |
| 14 | Melina Ramos | Freshman | 5'4" | Coral Springs, Fla.Homeschool |
| 15 | Momo Sato | Freshman | 5'4" | Osaka, JapanDaisho |
| 21 | Ruby Owen | Freshman | 5'5" | Orange Park, Fla.Middleburg |
| 22 | Nerea Hernandez | Junior | — | |
| 25 | Taylor Dalhover | Sophomore | 5'4" | Santa Rosa Beach, Fla.South Walton |
| 27 | Nerea Genc | Freshman | 5'8" | Littleton, Colo.Denver Christian |
| 32 | Isabella Demartino | Sophomore | 5'2" | Stony Point, N.C.Maiden |
| Forwards7 | ||||
| 2 | Reece O'Neil | Senior | 5'7" | Gig Harbor, Wash.Gig Harbor |
| 3 | Olivia Hadad | Sophomore | 5'1" | Bradenton, Fla.Lakewood Ranch |
| 7 | Sara Irurozki | Graduate | 5'8" | Donosti, SpainAxular Lizeoa |
| 10 | Rebecca Laface | Graduate | 5'4" | Melito di Porto Salvo, RC, ItalyScientific Sports |
| 20 | Eden Greenfield | Sophomore | 5'4" | Coral Springs, Fla.Homeschool |
| 30 | Miranda Zollo | Freshman | 5'0" | Lake Ronkonkoma, N.Y.Sachem |
| 36 | Abby Sampson | Sophomore | 5'8" | Lakeland, Fla.Lakeland Christian School |








