Fixtures & results
Results
| Fri 6 Nov | H | Holy Cross (Ind.) | L0–1 |
| Thu 29 Oct | A | W1–0 | |
| Wed 28 Oct | A | W1–0 | |
| Wed 28 Oct | A | SMSt. Mary's (Minn) | W1–0 |
| Sat 24 Oct | H | Olivet Nazarene (IL) | L0–5 |
| Tue 20 Oct | A | St. Francis (IL) | W1–0 |
| Sat 17 Oct | A | Governors State | L1–2 |
| Sat 10 Oct | H | Judson (IL) | W3–1 |
2026-27 squad 54 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.





