Fixtures & results
Results
| Fri 30 Oct | A | Dalton State (GA) | L1–2 |
| Sat 24 Oct | A | William Carey (Miss.) | L1–4 |
| Sat 17 Oct | A | Tennessee Southern | W3–2 |
| Thu 15 Oct | A | Blue Mountain Christian (MS) | D2–2 |
| Sat 10 Oct | H | Point | W4–1 |
| Thu 8 Oct | H | Andrew (Ga.) | W3–2 |
| Tue 6 Oct | H | Thomas | W4–1 |
| Sun 27 Sep | A | Life | L1–2 |
2026-27 squad 28 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers3 | ||||
| 1 | Lenno Schmidt | Sophomore | 6'2" | Hamburg, GermanyLudwig Erhard Schule |
| 12 | Mauricio Bosco | Senior | 6'3" | Caracas, VenezuelaInstituto Cumbres de Caracas |
| 32 | Isaac Lilly | Senior | 5'10" | New Orleans, La.Brother Martin |
| Defenders7 | ||||
| 2 | Matheus Moura | Junior | Belo Horizonte, Brazil | |
| 3 | Diego Vasquez | Senior | 6'2" | Concepcion, ChileJanequeo |
| 5 | Diego Pacheco | Junior | 5'9" | Salvador, BrazilInternational |
| 16 | João Pedro | Junior | 5'8" | Belo Horizonte, BrazilColegio SP |
| 17 | Tyler Mitchell | Sophomore | 5'10" | New Orleans, La.Delgado CC |
| 19 | Caleb Evans | Senior | 5'11" | Cardiff, WalesBishop of Llandaff |
| 29 | Yanis Pellaton | Freshman | 6'1" | Geneva, SwitzerlandLycée du Parc (Lyon, France) |
| Forwards8 | ||||
| 9 | Artur Rubim | Senior | 5'10" | Belo Horizonte, BrazilBritish International School Phuket |
| 10 | Felipe Braga | Junior | 6'0" | Presidente Prudente, BrazilFrei Dagoberto EE |
| 11 | Tijl de May | Freshman | 5'9" | Brussels, BelgiumLeonardo College |
| 14 | Andres Santos | Junior | 6'2" | San Pedro Sula, HondurasBonnabel Higho |
| 15 | Cole Spady | Sophomore | 6'0" | New Orleans, La.Isidore Newman |
| 27 | Ellison Haynes | Freshman | 6'0" | Lafayette, La.David Thibodaux STEM Magnet Academy |
| 30 | Anthony Howard | Freshman | 6'4" | Denham Springs, La.Denham Springs HS |
| 33 | Dontae Thorpe | Senior | 5'10" | Kingston, JamaicaKingston College |
| Position not listed10 | ||||
| 4 | Bruno Abdallah | Freshman | 6'2" | São Paulo, BrazilColégio Amorim |
| 6 | Sebastian Pinto | Senior | 5'7" | La Serena, ChileSenda Nueva |
| 7 | Benjamin Iglesias | Freshman | 5'7" | Santiago, ChileIdeas Macul |
| 8 | Diego Larralde | Freshman | 5'9" | Hamburg, Germany |
| 13 | Adam Cervantes | Junior | 5'5" | Tickfaw, La.Hammond |
| 20 | Emilio Peguero | Senior | 5'6" | Kenner, La.Kenner Discovery |
| 21 | Antonio Merola | Junior | 6'1" | Liege, BelgiumIPES Seraing |
| 22 | Terron McIntyre | Senior | 6'1" | Pearl, Miss.Madison Central |
| 23 | Nilson Zavala | Junior | 5'6" | St. Rose, La.Destrehan |
| 26 | Pierce Dugas | Senior | 5'11" | Lafayette, La.David Thibodaux |








