Fixtures & results
Results
| Fri 30 Oct | A | LSU Shreveport (La.) | L2–4 |
| Sat 24 Oct | H | TATexas A&M Texarkana | D5–5 |
| Thu 22 Oct | A | LSU Shreveport (La.) | L1–2 |
| Sat 17 Oct | H | A&M-Victoria | W3–1 |
| Thu 15 Oct | H | North American | W4–0 |
| Sat 10 Oct | A | LSU Alexandria (La.) | L0–3 |
| Mon 5 Oct | A | Our Lady of the Lake | L0–3 |
| Sat 3 Oct | A | Texas A&M-San Antonio | L1–6 |
2026-27 squad 27 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers3 | ||||
| 1 | Ricardo Gross | Sophomore | 6'1" | Sao Miguel do Oeste, BrazilIEE Érico Veríssimo |
| 97 | Hagan Marshall | Freshman | 5'11" | Pineville, La.Marshall Academy |
| 99 | Tyson Cole | Freshman | 6'5" | New Roads, La.Livonia High |
| Defenders10 | ||||
| 2 | Zion Williams | Junior | 5'10" | Silt, Colo.Coal Ridge High |
| 3 | Matej Motycka | Senior | 6'4" | Prague, Czech RepublicSPŜS Duŝní, Praha 1 |
| 4 | Gabriel Zuniga | Junior | 6'1" | Moravia, Costa RicaEMVA High |
| 5 | Felipe de Paola | Sophomore | 6'2" | Mercedes, ArgentinaSt. Patrick School |
| 8 | Roman McGhee | Freshman | 5'9" | Hammond, La.Hammond High Magnet |
| 14 | Juan Pablo Murillo Pazos | Senior | 6'0" | Alajuela, Costa RicaEast Side High |
| 15 | Moises Rodriguez | Freshman | 6'0" | Houston, TexasCy-Fair High |
| 16 | Luke McGhee | Freshman | 5'11" | Hammond, La.Hammond High Magnet |
| 22 | Allen Dugas | Senior | 5'7" | Luling, La.Hahnville High |
| 24 | Jamari Lewis | Sophomore | 5'9" | Sunrise, Fla.Nova High |
| Midfielders9 | ||||
| 6 | Gustavo Varnier | Junior | 6'0" | Florianopolis, BrazilColégio Mackenzie Tamboré |
| 7 | Nico Neira | Sophomore | 5'8" | Bogota, ColombiaColegio Nivel A |
| 10 | Juan Sierra | Senior | 5'5" | Bogota, ColombiaGimnasio Virtual San Francisco Javier |
| 12 | Ezra Williams | Senior | 5'11" | Silt, Colo.Liberty Classical Academy |
| 13 | Juan David Echeverri | Junior | 5'9" | Bogota, ColombiaNuevo Gimnasio Cristiano |
| 17 | Franklin Pagoada | Freshman | 5'8" | Houston, TexasC.E. King High |
| 20 | Juan Tavera | Freshman | 5'7" | Bogota, ColombiaColegio Wesleyano del Norte |
| 26 | Izzy Williams | Freshman | 6'3" | Silt, Colo.Home School |
| 30 | Christian Sigaran | Sophomore | 5'11" | Houston, TexasNorth Houston Early College High |
| Forwards5 | ||||
| 9 | Aran Hernandez Vivar | Senior | 6'0" | Palma de Mallorca, SpainIES Bendinat |
| 11 | Manuel Sosa-Villasenor | Junior | 5'7" | Santa Ana, Costa RicaColegio Los Ángeles de Getafe |
| 19 | Nicolas Navarro Amaya | Freshman | 5'8" | Bogota, ColombiaColegio Calasanz |
| 25 | Evan Soderberg | Freshman | 6'2" | Ball, La.Home School |
| 27 | Jos Willms | Freshman | 6'0" | Detern, GermanyFreie Christliche Schule Ostfriesland |






