Fixtures & results
Results
| Tue 3 Nov | A | Friends (KS) | L0–4 |
| Sun 1 Nov | A | Avila (MO) | D2–2 |
| Wed 28 Oct | A | McPherson (Kan.) | L2–4 |
| Sat 24 Oct | H | Southwestern | W2–0 |
| Wed 21 Oct | H | Bethany (KS) | W6–0 |
| Sat 17 Oct | A | Oklahoma Wesleyan | L0–2 |
| Wed 14 Oct | A | Sterling | W2–0 |
| Sat 10 Oct | H | Ottawa (Kan.) | L0–2 |
2026-27 squad 41 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers6 | ||||
| AN | Asa Norton | Freshman | — | |
| 00 | David Oyebade | Sophomore | 6'0" | Denton, TX |
| 1 | Andrew Cole | Senior | 6'2" | Wichita, Kan. |
| 19 | Xavier Schwartz | Junior | 6'3" | Lincoln, Neb. |
| 98 | Donato Farina | Freshman | 5'8" | Tomball, Texas |
| 99 | Alejandro Camacho | Senior | 5'11" | Ankeny, Iowa |
| Defenders13 | ||||
| AB | Angel Barnes-Sotelo | Junior | — | |
| RK | Rhett Kofford | Senior | 5'9" | San Pablo, Calif. |
| KT | Kyle Thezan | Junior | — | |
| MV | Mauricio Villescas | Freshman | — | |
| 2 | Ivan Padilla | Freshman | 5'8" | Las Vegas, Nev. |
| 3 | Jordan Mora | Freshman | 6'2" | Colorado Springs, Colo. |
| 4 | Morgan Spilker | Junior | 6'0" | Olathe, Kan. |
| 5 | Diego Ketterhagen | Freshman | 6'1" | Georgetown, Texas |
| 7 | Cristobal Schenfeld | Junior | 5'9" | Santiago, Chile |
| 14 | Alejandro Diaz Castro | Senior | 6'0" | San Jose, Costa Rica |
| 15 | Emilio Rodriguez | Senior | 5'7" | McAllen, Texas |
| 16 | Marc Armendariz | Junior | 5'11" | Stafford, Texas |
| 30 | Gavin Hallman | Freshman | — | |
| Midfielders13 | ||||
| CM | Connor Moore | Freshman | — | |
| FT | Freud Torres | Sophomore | — | |
| DV | Daniel Vasquez | Junior | — | |
| 6 | Jose Caballero | Junior | 5'7" | Brownsville, Texas |
| 8 | Juan Manuel Lozada Leon | Junior | 5'9" | Monagas, Venezuela |
| 9 | Damian Roman | Freshman | 6'3" | Las Vegas, Nev. |
| 10 | Jose Valdez | Sophomore | 5'4" | Harlingen, TX |
| 11 | Max Hunt | Junior | 5'9" | Suffolk, England |
| 18 | Juan Escobedo | Freshman | 5'10" | Salina, Kan. |
| 23 | Joshua Soto | Freshman | 6'0" | Salina, Kan. |
| 25 | Seth Michel | Junior | 5'11" | Liberal, Kan. |
| 26 | Linus Polster | Junior | 5'11" | Neunkirchen am Sand, Germany |
| 29 | Ariel Kamga | Freshman | 6'1" | Silver Spring, Md. |
| Forwards9 | ||||
| DA | David Alvarado Bonilla | Freshman | — | |
| ZM | Zack Munyaneza | Freshman | — | |
| 12 | Kayden McVicker | Senior | 6'0" | McPherson, Kan. |
| 17 | Tylor Puentes | Freshman | 5'9" | Minneapolis, Minn. |
| 20 | Cayden Andersen | Junior | 5'10" | Ponca City, Okla. |
| 21 | Jackson McKnight | Junior | 6'0" | Broken Arrow, Okla. |
| 22 | Inigo Munoz Sainz | Junior | 6'4" | Madrid, Spain |
| 24 | Alex Meza-Chavez | 5'10" | Waukesha, Wis. | |
| 27 | Tyrese Osayande | Senior | 6'4" | Northampton England |








