Fixtures & results
Results
| Wed 28 Oct | A | Pratt Community College | L0–1 |
| Sat 17 Oct | H | Southeast Community College | D2–2 |
| Sat 17 Oct | H | Southeast Community College | D2–2 |
| Wed 14 Oct | H | Pratt Community College | W2–0 |
| Sat 10 Oct | A | Kansas City Kansas Community College | W3–2 |
| Wed 7 Oct | A | Allen Community College | W7–2 |
| Sat 3 Oct | H | Neosho County | L1–2 |
| Sun 27 Sep | H | St. Louis Community College | W2–1 |
2026-27 squad 32 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers2 | ||||
| 0 | Daniel Projkovski | Freshman | 6'0" | Whitby, OntarioDonald A. Wilson Secondary School |
| 1 | Abe Renze | Freshman | 6'5" | Cedar Rapids, IowaXavier |
| Defenders11 | ||||
| 2 | Peyton McCawley | Sophomore | 5'10" | Elkhorn, Neb.Elkhorn South |
| 3 | Isaac Chandler | Sophomore | 5'9" | Springfield, Mo.Glendale |
| 4 | Chan Eom | Freshman | 5'10" | Seoul, South KoreaNunggok |
| 5 | Liam Cantano | Sophomore | 5'11" | Shawnee, Kan.St. James Academy |
| 14 | Brian Andrades-Lara | Sophomore | 5'9" | Overland Park, Kan.Shawnee Mission West |
| 16 | Diego Zapata | Freshman | 5'9" | Omaha, Neb.Millard West |
| 21 | Hugo Flores | Freshman | 6'3" | Copenhagen, DenmarkNiels Sreensens Gymnasium |
| 23 | Collin Leary | Freshman | 6'0" | Merriam, Kan.Rockhurst |
| 24 | Brandon Hamilton | Freshman | 5'10" | Topeka, Kan.Washburn Rural |
| 25 | Tristan Perez-Aguirre | Sophomore | 6'1" | Kansas City, Mo.Oak Park |
| 26 | Cristian Aguilar | Sophomore | 6'2" | Wichita, Kan.Valley Center |
| Midfielders13 | ||||
| 6 | Thomas House | Sophomore | 5'11" | Overland Park, Kan.Shawnee Mission South |
| 7 | Andrew Rousselle | Freshman | 5'10" | Metairie, La.Jesuit High School of New Orleans |
| 8 | Brock Brazeau | Freshman | 5'10" | Ankeny, IowaAnkeny Centennial |
| 10 | Sarang Mathur | Freshman | 5'9" | Clarington, OntarioClarinton Central Secondary School |
| 12 | Cristiano Guerrero | Freshman | 5'11" | Olathe, Kan.Olathe West |
| 12 | Cristiano Palacios Guerrero | Freshman | 5'11" | Olathe, Kan.Olathe West |
| 15 | Khoi Woods | Sophomore | 6'2" | Olathe, Kan.Olathe North |
| 17 | Maclain Dahm | Sophomore | 6'2" | Olathe, Kan.Blue Valley Southwest |
| 19 | Sei Fowler | Sophomore | 5'8" | Waynesville, Mo.Waynseville |
| 20 | Ty Jacob Sisler | Freshman | 5'7" | Lee's Summit, Mo.Lee's Summit North |
| 20 | Ty Sisler | Freshman | 5'7" | Lee's Summit, Mo.Lee's Summit North |
| 28 | Hussain Al-Amood | Freshman | 6'0" | Andover, Kan.Andover |
| 111 | Cesar Franco | Freshman | 5'9" | Olathe, Kan.Olathe West |
| Forwards5 | ||||
| 9 | Miguel Romero | Freshman | 6'0" | Olathe, Kan.Olathe West |
| 18 | Elias Hernandez | Freshman | 5'9" | Papillion, Neb.Papillion LaVista South |
| 22 | Conor Meyers | Sophomore | 5'10" | Lake St. Louis, Mo.St. Dominic |
| 27 | Enrique Mercado | Sophomore | 5'7" | Newton, Kan.Newton |
| 29 | Marvin Anguiano | Sophomore | 5'8" | Kansas City, Mo.Cristo Ray |
| Position not listed1 | ||||
| 30 | Cooper Burandt | — | ||
↗ has their own College Soccer HQ profile






