Fixtures & results
Results
| Sat 31 Oct | A | Saint Mary | W3–2 |
| Wed 28 Oct | H | York (NE) | L1–5 |
| Sat 24 Oct | H | Evangel (Mo.) | L2–6 |
| Sat 17 Oct | A | Friends (KS) | L0–9 |
| Thu 15 Oct | A | McPherson (Kan.) | L0–1 |
| Sat 10 Oct | H | Avila (MO) | W1–0 |
| Wed 7 Oct | H | Bethany (KS) | W5–3 |
| Mon 5 Oct | A | Sterling | W1–0 |
2026-27 squad 38 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers2 | ||||
| 1 | Edvin Saucedo | Sophomore | Fort Worth,TX | |
| 13 | Diego Medina | Freshman | Wichita ,KS | |
| Defenders9 | ||||
| 3 | Esnayder Garcia | Freshman | Newton,KS | |
| 4 | Logan Brunton | Senior | Franklin,TN | |
| 15 | Christopher Casadelrey | Freshman | — | |
| 15 | Christopher Casadelrrey | Freshman | — | |
| 15 | Christopher Casalderrey | Freshman | Porter,TX | |
| 16 | Luke Her | Sophomore | Shawnee,KS | |
| 20 | Blake Reeves | Freshman | Choctaw,OK | |
| 24 | Sam Christman | Freshman | Grand fork, ND | |
| 28 | Noah Puente | Freshman | Forth Worth,TX | |
| Midfielders7 | ||||
| 10 | Calvin Bell | Junior | Wichita,KS | |
| 14 | Bader Nassar | Sophomore | — | |
| 18 | Diego Martinez | Sophomore | Wichita,KS | |
| 21 | Luis Aviles | Junior | Houston,TX | |
| 25 | Rudy Taylor | Freshman | Gardner,KS | |
| 27 | Ricardo Nacarro | Freshman | — | |
| 27 | Ricardo Navarro | Freshman | Dayton,TX | |
| Forwards11 | ||||
| 5 | Branden Balvanz | Sophomore | Lawton,OK | |
| 7 | Kian Medeiros | Junior | Brentwood, Calif. | |
| 8 | Erwin Navarro | Sophomore | Fort Myers,FL | |
| 9 | Hugo Duran | Freshman | Portonovo, Spain | |
| 11 | Nathan Guijon | Junior | Houston,TX | |
| 17 | Camdin Woods | Sophomore | Tulsa,OK | |
| 19 | Connell Silmon | Junior | Wichita,KS | |
| 22 | Jarron Williams | Freshman | — | |
| 23 | Damarcus Turner | Sophomore | Dallas,TX | |
| 26 | Collin Perry | Sophomore | Harrah, OK | |
| 33 | Phenmore Canup | Freshman | Clearwater,KS | |
| Position not listed9 | ||||
| Luis Hernandez | Lamar, Colo. | |||
| David Izzaguirre Cardoza | Elgin, Okla. | |||
| 0 | Bacon Dao | Freshman | Vietnam | |
| 2 | Emilio Acevedo | Freshman | Oaxaca, Mexico | |
| 12 | Kouki Ikashima | — | ||
| 12 | Kouki Ikushima | Kanagawa, Japan | ||
| 30 | Jude Toman | Freshman | Mandan, ND | |
| 35 | Peyton Lance | — | ||
| 38 | David Izzaguirre | — | ||








