Fixtures & results
Results
| Wed 28 Oct | H | Webber International (FL) | L3–4 |
| Sat 24 Oct | A | Southeastern (Fla.) | D2–2 |
| Wed 21 Oct | H | Keiser (Fla.) | L0–3 |
| Sat 17 Oct | A | St. Thomas (Fla.) | L1–2 |
| Sat 10 Oct | A | Ave Maria | D1–1 |
| Wed 7 Oct | H | Florida Memorial | L1–3 |
| Sat 3 Oct | H | SCAD (Ga.) | L2–4 |
| Sat 26 Sep | A | New College of Florida | D1–1 |
2026-27 squad 33 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers5 | ||||
| 0 | Mikey Melvin | Senior | Mora, SwedenMora Gymnasium | |
| 1 | Wesley Lacy | Senior | Austin, TXUniversity Prep | |
| 1 | Wesley Lacy | Senior | Austin, TXUniversity Prep | |
| 77 | Aidan Fowler | Sophomore | — | |
| 77 | Aiden Fowler | Sophomore | Poinciana, FLWinter Haven Christian School | |
| Defenders11 | ||||
| 4 | Noah Farrington | Senior | Newcastle, EnglandQueen Elizabeth High School | |
| 5 | Thomas Becerra | Senior | Orlando, FL | |
| 5 | Tomas Becerra | Senior | Orlando, FL | |
| 6 | Euan Bunn | Senior | Kingsdown, EnglandSir Roger Manwood's School | |
| 11 | Wade Bishop | Sophomore | Merritt Island, FLMerritt Island HS | |
| 12 | Lucas Hanson | Senior | Lucas, OHHomeschool | |
| 12 | Lucas Hanson | Senior | Lucas, OHHomeschool | |
| 15 | Caleb Doyle | Senior | Riverview, FLHomeschool | |
| 16 | Mauricio Delgado | Junior | Asunción, ParaguayMonseñor Lasagna HS | |
| 23 | Georg Manolov | Senior | Oslo, NorwayBjerke Videregaaende Skole | |
| 25 | Greg Jackson II | Sophomore | Lakeland, FLLake Gibson High School | |
| Midfielders11 | ||||
| 2 | Wayne Boone | Freshman | High Springs, FLSanta Fe HS | |
| 3 | Christopher Zeppieri | Sophomore | Gainesville, FLPK Yonge HS | |
| 8 | Ashtin Tudor | Freshman | Port Richey, FLFivay HS | |
| 8 | Ashtin Tudor | Freshman | Port Richey, FLFivay HS | |
| 10 | Kona Vega | Sophomore | Merritt Island, FLMerritt Island High School | |
| 17 | Kahe Vega | Sophomore | Merritt Island, FLMerritt Island HS | |
| 19 | Mario Martinez | Freshman | Haines City, FLChain of Lakes Collegiate HS | |
| 22 | Gabriel Munoz | Freshman | Lake Wales, FLLake Wales HS | |
| 22 | Gabriel Munoz | Freshman | Lake Wales, FLLake Wales HS | |
| 28 | Simón Giraldo Rodriguez | Freshman | Sydney, NSW, AustraliaKnox Grammar School | |
| 55 | Jason Flaming | Senior | Vero Beach, FLMaster's Aca. | |
| Forwards6 | ||||
| 7 | Luis Seminario | Junior | Kissimmee, FLPoinciana High School | |
| 9 | Jackson Davenport | Sophomore | Braselton, GACherokee Bluff HS | |
| 14 | Zane Henriques | Freshman | Ocoee, FLOrangewood Christian | |
| 14 | Zane Henriques | Freshman | Ocoee, FLOrangewood Christian | |
| 18 | Vance Wheeler | Junior | Wilmington, NCNorth Brunswick HS | |
| 30 | Xavier Lozada | Graduate | Guayaquil, EcuadorUnidad Educativa Santiago Mayor | |








