Fixtures & results
Next up
| Thu 19 Nov | N | Eastern Florida State College | 14:00 |
Results
| Tue 17 Nov | A | Daytona State College | L0–1 |
| Mon 16 Nov | H | Garden City Community College | W3–0 |
| Tue 3 Nov | H | Eastern Arizona College | W2–1 |
| Tue 3 Nov | H | Eastern Arizona College | W2–1 |
| Tue 27 Oct | H | MCMohave College | W2–1 |
| Tue 20 Oct | A | Yavapai College | L0–2 |
| Sat 17 Oct | H | Eastern Arizona College | D1–1 |
| Tue 13 Oct | H | NUNelson University | W8–0 |
2026-27 squad 36 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers3 | ||||
| 0 | Ndawavya Samson | Sophomore | 5'8" | Mwanza,TanzaniaN'Duh-wav-yah |
| 1 | Sebastian Belitrandi | Sophomore | 6'1" | Milan,ItalyBalla-TRON-dee |
| 25 | William Owen | Freshman | Sydney, Australia | |
| Defenders10 | ||||
| 7 | Shota Kotera | Sophomore | 5'6" | Kanagawa,JapanSHOW-ta Coe-Terra |
| 15 | Adrian Luna | Freshman | Yuma, AZLOON-uh | |
| 22 | Hyogeun Park | Freshman | Suwon, South KoreaHUE-jin | |
| 27 | Walter Sanchez | Sophomore | 5'10" | San Luis,Arizona |
| 28 | Thomas Ademola | Freshman | Eastbourne, EnglandADD-uh-mole-uh | |
| 28 | Thomas Ola Ademola | Freshman | Eastbourne, EnglandADD-uh-mole-uh | |
| 28 | Thomas quot Ola quot Ademola | — | ||
| 30 | Omri Chosyd | Freshman | Tel Aviv, IsraelOHM-ree CHEW-sid | |
| 31 | Gabin Mazeyrat | Freshman | FranceGAV-uh MA-za-ruh | |
| 32 | Denelzo Syidalza | Freshman | Paris | |
| Midfielders12 | ||||
| Hassan Hamid | Freshman | Watford, EnglandHA-Meed | ||
| Kira Obata | Freshman | Niigata, JapanKEER-uh OH-bot-uh | ||
| Ian Quinquina | Freshman | London, EnglandEE-an QUIN-QUIN-uh | ||
| 2 | Yuya Takeyama | Freshman | Kanagawa, JapanYOO-Ya TALK-uh-yama | |
| 3 | Sayuki Miyatani | Freshman | Osaka, JapanSA-Yooki ME-uh-TAWN-ee | |
| 4 | Matteo Crivello | Freshman | Milan, ItalyMATT-aye-oh Cree-vello | |
| 5 | Axel Frithiof | Sophomore | Solna, SwedenFREE-tee-uff | |
| 6 | Yusei Nishida | Sophomore | 5'7" | Kyoto,JapanYou-say Nee-SHE-duh |
| 8 | Daniel Riascos | Sophomore | 5'7" | Buenaventura,ColombiaRee-AHS-cos |
| 16 | Takuto Yamaguchi | Sophomore | 5'9" | Saitama,JapanTA-koo-toe YAMA-goo-chee |
| 19 | Taikan Naito | Tokyo, JapanTIE-kon NITE-oh | ||
| 21 | Axel Gonzalez | Sophomore | 6'0" | Calexico,California |
| Forwards9 | ||||
| Didi Dabo | Freshman | Ehime, JapanDEE-DEE Dab-oh | ||
| Ken Fujii | Freshman | Okayama, JapanFoo-Jee | ||
| Laity Roussel | Sophomore | 6'3" | Amiens, FranceLIE-Chee OOH-Sell | |
| 9 | Noah Naus | Sophomore | 6'0" | Eindhoven,NetherlandsNaus rhymes with house |
| 10 | Noah Segura | Sophomore | 5'7" | Chandler, Arizona |
| 14 | Tyrese Agbontaen | Freshman | London, EnglandOG-bone-tyne | |
| 20 | Seojin Park | Freshman | Seoul, South KoreaSO-Jin | |
| 23 | Leo Rodriguez | Freshman | Yuma, AZ | |
| 26 | Khemani Aiyanyo | Freshman | London, EnglandKUH-mah-nee AYE-yan-yo | |
| Position not listed2 | ||||
| 17 | Godwin Anim | — | ||
| 28 | Thomas "Ola" Ademola | Eastbourne, England | ||





